Here you will find the week numbers 2019 for the United States of America (USA). You can print the week numbers 2019, download them as an excel and csv file or copy them.
Week number | Date from | Date to | Percentage |
---|---|---|---|
1 | 01 Jan 2019 | 06 Jan 2019 | 1.37% |
2 | 07 Jan 2019 | 13 Jan 2019 | 3.30% |
3 | 14 Jan 2019 | 20 Jan 2019 | 5.22% |
4 | 21 Jan 2019 | 27 Jan 2019 | 7.14% |
5 | 28 Jan 2019 | 03 Feb 2019 | 9.07% |
6 | 04 Feb 2019 | 10 Feb 2019 | 10.99% |
7 | 11 Feb 2019 | 17 Feb 2019 | 12.91% |
8 | 18 Feb 2019 | 24 Feb 2019 | 14.84% |
9 | 25 Feb 2019 | 03 Mar 2019 | 16.76% |
10 | 04 Mar 2019 | 10 Mar 2019 | 18.68% |
11 | 11 Mar 2019 | 17 Mar 2019 | 20.60% |
12 | 18 Mar 2019 | 24 Mar 2019 | 22.53% |
13 | 25 Mar 2019 | 31 Mar 2019 | 24.45% |
14 | 01 Apr 2019 | 07 Apr 2019 | 26.37% |
15 | 08 Apr 2019 | 14 Apr 2019 | 28.30% |
16 | 15 Apr 2019 | 21 Apr 2019 | 30.22% |
17 | 22 Apr 2019 | 28 Apr 2019 | 32.14% |
18 | 29 Apr 2019 | 05 May 2019 | 34.07% |
19 | 06 May 2019 | 12 May 2019 | 35.99% |
20 | 13 May 2019 | 19 May 2019 | 37.91% |
21 | 20 May 2019 | 26 May 2019 | 39.84% |
22 | 27 May 2019 | 02 Jun 2019 | 41.76% |
23 | 03 Jun 2019 | 09 Jun 2019 | 43.68% |
24 | 10 Jun 2019 | 16 Jun 2019 | 45.60% |
25 | 17 Jun 2019 | 23 Jun 2019 | 47.53% |
26 | 24 Jun 2019 | 30 Jun 2019 | 49.45% |
27 | 01 Jul 2019 | 07 Jul 2019 | 51.37% |
28 | 08 Jul 2019 | 14 Jul 2019 | 53.30% |
29 | 15 Jul 2019 | 21 Jul 2019 | 55.22% |
30 | 22 Jul 2019 | 28 Jul 2019 | 57.14% |
31 | 29 Jul 2019 | 04 Aug 2019 | 59.07% |
32 | 05 Aug 2019 | 11 Aug 2019 | 60.99% |
33 | 12 Aug 2019 | 18 Aug 2019 | 62.91% |
34 | 19 Aug 2019 | 25 Aug 2019 | 64.84% |
35 | 26 Aug 2019 | 01 Sep 2019 | 66.76% |
36 | 02 Sep 2019 | 08 Sep 2019 | 68.68% |
37 | 09 Sep 2019 | 15 Sep 2019 | 70.60% |
38 | 16 Sep 2019 | 22 Sep 2019 | 72.53% |
39 | 23 Sep 2019 | 29 Sep 2019 | 74.45% |
40 | 30 Sep 2019 | 06 Oct 2019 | 76.37% |
41 | 07 Oct 2019 | 13 Oct 2019 | 78.30% |
42 | 14 Oct 2019 | 20 Oct 2019 | 80.22% |
43 | 21 Oct 2019 | 27 Oct 2019 | 82.14% |
44 | 28 Oct 2019 | 03 Nov 2019 | 84.07% |
45 | 04 Nov 2019 | 10 Nov 2019 | 85.99% |
46 | 11 Nov 2019 | 17 Nov 2019 | 87.91% |
47 | 18 Nov 2019 | 24 Nov 2019 | 89.84% |
48 | 25 Nov 2019 | 01 Dec 2019 | 91.76% |
49 | 02 Dec 2019 | 08 Dec 2019 | 93.68% |
50 | 09 Dec 2019 | 15 Dec 2019 | 95.60% |
51 | 16 Dec 2019 | 22 Dec 2019 | 97.53% |
52 | 23 Dec 2019 | 29 Dec 2019 | 99.45% |
1 | 30 Dec 2019 | 31 Dec 2019 | 100.00% |
About week numbers
Click the link(s) below for more available information about week numbers in the United States of America (USA):