Moon phases
The next full moon is on Monday, October 26, 2026. There are 13 full moons in 2026.
Every 29.5 days the moon goes through all its phases: from new moon through first quarter to full moon and last quarter.
| Moon phase | Date | Time |
|---|---|---|
| First quarter | Sunday, October 18, 2026 | 12:13 |
| Full moon | Monday, October 26, 2026 | 00:12 |
| Last quarter | Sunday, November 1, 2026 | 15:28 |
| New moon | Monday, November 9, 2026 | 02:02 |
| First quarter | Tuesday, November 17, 2026 | 06:48 |
| Full moon | Tuesday, November 24, 2026 | 09:53 |
| Last quarter | Tuesday, December 1, 2026 | 01:09 |
| New moon | Tuesday, December 8, 2026 | 19:52 |
Times in Eastern Time.
Moon phases calculated with the method of Jean Meeus, Astronomical Algorithms (chapter 49). More about our sources