Moon phases
The next full moon is on Tuesday, November 24, 2026. There are 13 full moons in 2026.
Every 29.5 days the moon goes through all its phases: from new moon through first quarter to full moon and last quarter.
| Moon phase | Date | Time |
|---|---|---|
| Full moon | Tuesday, November 24, 2026 | 09:53 |
| Last quarter | Tuesday, December 1, 2026 | 01:09 |
| New moon | Tuesday, December 8, 2026 | 19:52 |
| First quarter | Thursday, December 17, 2026 | 00:43 |
| Full moon | Wednesday, December 23, 2026 | 20:28 |
| Last quarter | Wednesday, December 30, 2026 | 13:59 |
| New moon | Thursday, January 7, 2027 | 15:24 |
| First quarter | Friday, January 15, 2027 | 15:34 |
Times in Eastern Time.
Moon phases calculated with the method of Jean Meeus, Astronomical Algorithms (chapter 49). More about our sources