Calendar 2030
The 2030 calendar by month, with week numbers and federal holidays. 2030 starts on Tuesday, January 1 and has 365 days and 52 weeks. Download the calendar as a PDF to print.
The 2030 yearly calendar with every month, week numbers and public holidays, ready to print on a single page.
- Holiday
- Notable day
January
| Wk | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 5 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
February
| Wk | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 5 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 9 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
March
| Wk | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 9 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
April
| Wk | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
May
| Wk | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
June
| Wk | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
July
| Wk | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
August
| Wk | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September
| Wk | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
October
| Wk | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
November
| Wk | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December
| Wk | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 53 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Holidays in 2030
| Holiday | Date |
|---|---|
| New Year's Day | Tuesday, January 1, 2030 |
| Martin Luther King Jr. Day | Monday, January 21, 2030 |
| Washington's Birthday | Monday, February 18, 2030 |
| Memorial Day | Monday, May 27, 2030 |
| Juneteenth | Wednesday, June 19, 2030 |
| Independence Day | Thursday, July 4, 2030 |
| Labor Day | Monday, September 2, 2030 |
| Columbus Day | Monday, October 14, 2030 |
| Veterans Day | Monday, November 11, 2030 |
| Thanksgiving Day | Thursday, November 28, 2030 |
| Christmas Day | Wednesday, December 25, 2030 |
Dates calculated from the statutory rules. Source: U.S. Office of Personnel Management: federal holidays. More about our sources
Printable calendar 2030

Key facts about the 2030 calendar
2030 has 365 days and 52 weeks under the ISO week numbering. The year starts on a Tuesday and ends on a Tuesday.
2030 is not a leap year; the next leap year is 2032.
In 2030, 6 public holidays fall on a Monday or a Friday and make for a long weekend. A holiday on a Tuesday or Thursday, such as New Year's Day, Independence Day, and Thanksgiving Day this year, is a good opportunity to take one extra day off.
Federal holidays on a weekend
In 2030, none of the federal holidays with a fixed date falls on a weekend.
Frequently asked questions
How many public holidays are there in 2030?
The United States has 11 federal holidays in 2030.
Can I print the 2030 calendar?
Yes, use the Print button; the calendar fits on a single page.
Is 2030 a leap year?
No, 2030 has 365 days. The next leap year is 2032.
When is Easter in 2030?
Easter Sunday falls on April 21 in 2030.
See also
- Holidays 2030federalholidays-usa.com
- School holidays 2030schoolcalendar-usa.com
- Week numbers 2030weeknumbers-usa.com